<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dolphinling's weblog &#187; General</title>
	<atom:link href="http://blog.dolphinling.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dolphinling.net</link>
	<description>...whatever goes through my head...</description>
	<lastBuildDate>Fri, 20 Aug 2010 05:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Application checklist</title>
		<link>http://blog.dolphinling.net/2009/08/application-checklist/</link>
		<comments>http://blog.dolphinling.net/2009/08/application-checklist/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:48:47 +0000</pubDate>
		<dc:creator>dolphinling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.dolphinling.net/?p=223</guid>
		<description><![CDATA[Quoting from the Center for Cartoon Studies application checklist: 2) A PORTFOLIO CONSISTING OF: A minimum two page comic story starring yourself, a snowman, a robot, and a piece of fruit. BEST ADMISSIONS REQUIREMENT EVER.]]></description>
			<content:encoded><![CDATA[<p>Quoting from the <a href="http://www.cartoonstudies.org/admissions/admissions.html">Center for Cartoon Studies application checklist</a>:</p>
<blockquote><p>2) A PORTFOLIO CONSISTING OF:</p>
<ul>
<li>A minimum two page comic story starring yourself, a snowman, a robot, and a piece of fruit.</li>
</ul>
</blockquote>
<p>BEST ADMISSIONS REQUIREMENT EVER.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dolphinling.net/2009/08/application-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My desire for a giant, print-quality screen</title>
		<link>http://blog.dolphinling.net/2009/06/my-desire-for-a-giant-print-quality-screen/</link>
		<comments>http://blog.dolphinling.net/2009/06/my-desire-for-a-giant-print-quality-screen/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:22:42 +0000</pubDate>
		<dc:creator>dolphinling</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://blog.dolphinling.net/?p=220</guid>
		<description><![CDATA[So I got curious today and was wondering how long it&#8217;ll be until we have giant, print-quality screens that can be hanging around on walls places and displaying stuff—the new part of course being print quality. I had heard in the past that the middle range of print quality went from 300 dpi to 600 [...]]]></description>
			<content:encoded><![CDATA[<p>So I got curious today and was wondering how long it&#8217;ll be until we have giant, print-quality screens that can be hanging around on walls places and displaying stuff—the new part of course being print quality.</p>
<p>I had heard in the past that the middle range of print quality went from 300 dpi to 600 dpi, with &lt;300 being low quality and &gt;600 being high. However, I looked around while writing this up and found that much of that number has to do with displaying color, and the fact that printers typically work with only 3 colors <em>in fixed sizes</em> (plus black, which is not used in combination). This gives only 8 color values per dot, so they need to use more dots <small>(more dots! Okay stop dots.)</small> per area to get a given color.*</p>
<p>In place of &#8220;print quality&#8221;, then, I decided I really meant &#8220;the unaided eye can&#8217;t see pixel boundaries. Now, I have a little bit of experience I can bring to bear here: the OLPC, in monochrome mode, has a DPI of exactly 200. With that, I personally can see pixel boundaries only in small text, when I look very closely. To allow for the possibility of people with better eyes than me, and for proper letter spacing in small text, I&#8217;d say 300 dpi would be past the limits of all but a few people. This would be necessary for monochrome, and more than sufficient for color.</p>
<p>Now giant needs to be defined, and what I&#8217;m imagining is around 1 meter square (perhaps already too large for a high dpi to matter, but I know I&#8217;d be that close to the screen trying to read the book reflected in the mirror in the image taking up only part of the screen).</p>
<p>Assume that at least 85 HZ refresh rate is needed (I know people that can see flicker at 75 on a CRT, other technology such as OLED might make it harder to get annoyed by but still within the eye&#8217;s ability to see).</p>
<p>Putting it all together, you get a little under 12000&#215;12000 pixels, and a total pixel clock needed of around 12 billion pixels / second.</p>
<p>Now, I&#8217;ve had trouble finding pixel clock numbers on modern graphics cards. The OGP&#8217;s upcoming graphics card looks like it&#8217;ll be 330MHz. I found a few numbers on older cards at about that range. My guess is that, since there hasn&#8217;t been a need for it, even high-end cards are barely above 500. If we say that improvement on this would follow a misstated Moore&#8217;s law and double every two years (probably underestimating potential in the early years, but then, they won&#8217;t do it anyway because there won&#8217;t be enough demand), it&#8217;d take about 9 years for a graphics card to be able to handle that many pixels.</p>
<p>If we assume that LCD and plasma can&#8217;t get that good a resolution and OLED will be needed (I&#8217;m imagining a very thin screen anyway), the question is then &#8220;will a screen of that size and resolution be feasible with OLED 9 years from now&#8221;. My guess is 9 years from now, if there were enough demand, something like that could be (very expensively) produced.</p>
<p>So, in summary, if enough people wanted it, in about 10 years&#8230; in reality, it&#8217;ll probably be barely possible to buy in 20.</p>
<p>* Modern printers apparently can have variable amounts of ink per dot, though not as much as monitors vary light</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dolphinling.net/2009/06/my-desire-for-a-giant-print-quality-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>portage with user privileges</title>
		<link>http://blog.dolphinling.net/2009/05/portage-with-user-privileges/</link>
		<comments>http://blog.dolphinling.net/2009/05/portage-with-user-privileges/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:17:25 +0000</pubDate>
		<dc:creator>dolphinling</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gentoo portage security]]></category>

		<guid isPermaLink="false">http://blog.dolphinling.net/?p=217</guid>
		<description><![CDATA[Today I added FEATURES=&#8221;userfetch userpriv usersandbox usersync&#8221; to my /etc/make.conf on one of my gentoo boxes. These make portage drop root privileges when doing various parts of its package-managery stuff (and in combination, almost everything it doesn&#8217;t need them for). I ran into a small snag where some packages from the X11 overlay that pull [...]]]></description>
			<content:encoded><![CDATA[<p>Today I added FEATURES=&#8221;userfetch userpriv usersandbox usersync&#8221; to my /etc/make.conf on one of my gentoo boxes. These make portage drop root privileges when doing various parts of its package-managery stuff (and in combination, almost everything it doesn&#8217;t need them for). I ran into a small snag where some packages from the X11 overlay that pull the sources straight from git—they&#8217;d previously been fetched by portage as root, so the files on the system were owned by root and they couldn&#8217;t be updated by the new non-root pull. I fixed that by just deleting the files that were already there and letting them be pulled fresh with the right permissions, and everything worked.</p>
<p>It&#8217;s nice to see that, outside some bleeding-edge developer stuff that you can&#8217;t even get to without a good knowledge of the OS, this security feature just works. Hopefully it can be enabled by default soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dolphinling.net/2009/05/portage-with-user-privileges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Zombie Jesus day!</title>
		<link>http://blog.dolphinling.net/2009/04/happy-zombie-jesus-day/</link>
		<comments>http://blog.dolphinling.net/2009/04/happy-zombie-jesus-day/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 18:07:41 +0000</pubDate>
		<dc:creator>dolphinling</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://blog.dolphinling.net/?p=214</guid>
		<description><![CDATA[Today is zombie jesus day! So in the spirit of the day, I thought I&#8217;d write a little program so your computer too can have a zombie jesus. File: jesus.c #include &#60;stdio.h&#62; #include &#60;string.h&#62; #include &#60;sys/types.h&#62; #include &#60;unistd.h&#62; int main(int argc, char **argv) { pid_t pid; pid = getpid(); fork(); if (pid == getpid()) { [...]]]></description>
			<content:encoded><![CDATA[<p>Today is zombie jesus day! So in the spirit of the day, I thought I&#8217;d write a little program so your computer too can have a zombie jesus.</p>
<pre>File: jesus.c

<code>#include &lt;stdio.h&gt;
#include &lt;string.h&gt;
#include &lt;sys/types.h&gt;
#include &lt;unistd.h&gt;

int main(int argc, char **argv)
{
    pid_t  pid;

    pid = getpid();
    fork();
    if (pid == getpid()) {
        strncpy(argv[0],"god",strlen(argv[0]));
        sleep(30);
    } else {
    }

    return 0;
}
</code></pre>
<p>And then&#8230;</p>
<pre>$ ./jesus &amp;
$ ps ax | grep jesus
19565 pts/0    Z      0:00 [jesus] &lt;defunct&gt;
</pre>
<p>Voilà! Your very own zombie jesus! (for 30 seconds)</p>
<p>(See also: <a href="http://en.wikipedia.org/wiki/Zombie_process">http://en.wikipedia.org/wiki/Zombie_process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dolphinling.net/2009/04/happy-zombie-jesus-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vdash</title>
		<link>http://blog.dolphinling.net/2008/10/vdash/</link>
		<comments>http://blog.dolphinling.net/2008/10/vdash/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 03:41:34 +0000</pubDate>
		<dc:creator>dolphinling</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[vdash]]></category>

		<guid isPermaLink="false">http://blog.dolphinling.net/?p=206</guid>
		<description><![CDATA[http://vdash.org/ looks very interesting. It also looks like the kind of thing that could help me practice with really formalizing my proofs (though I think currently I usually know how, I&#8217;m just too lazy).]]></description>
			<content:encoded><![CDATA[<p><a href="http://vdash.org/">http://vdash.org/</a> looks very interesting. It also looks like the kind of thing that could help me practice with really formalizing my proofs (though I think currently I usually know <em>how</em>, I&#8217;m just too lazy).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dolphinling.net/2008/10/vdash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia is supposed to make it EASIER to slack off, right?</title>
		<link>http://blog.dolphinling.net/2008/04/wikipedia-is-supposed-to-make-it-easier-to-slack-off-right/</link>
		<comments>http://blog.dolphinling.net/2008/04/wikipedia-is-supposed-to-make-it-easier-to-slack-off-right/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:46:59 +0000</pubDate>
		<dc:creator>dolphinling</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.dolphinling.net/2008/04/wikipedia-is-supposed-to-make-it-easier-to-slack-off-right/</guid>
		<description><![CDATA[So I have a paper to research on coding theory (error correcting codes and the like) and I&#8217;ve been reading wikipedia pages for a few hours. I go to get a mint and decide it&#8217;s time to take a short break while I play around with the circular mints, trying to pack as many into [...]]]></description>
			<content:encoded><![CDATA[<p>So I have a paper to research on coding theory (error correcting codes and the like) and I&#8217;ve been reading wikipedia pages for a few hours. I go to get a mint and decide it&#8217;s time to take a short break while I play around with the circular mints, trying to pack as many into one layer of the container as possible. As I read the wikipedia page on sphere packing, I come across</p>
<blockquote><p>Sphere packing on the corners of a hypercube (with the spheres defined by Hamming distance) corresponds to designing error-correcting codes: if the spheres have radius d, then their centers are codewords of a d-error-correcting code. Lattice packings correspond to linear codes. There are other, subtler relationships between Euclidean sphere packing and error-correcting codes; thus, the binary Golay code is closely related to the 24-dimensional Leech lattice.</p>
</blockquote>
<p>Grr. Stupid wikipedia, I was <em>trying</em> to slack off. &gt;:o</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dolphinling.net/2008/04/wikipedia-is-supposed-to-make-it-easier-to-slack-off-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comic?</title>
		<link>http://blog.dolphinling.net/2007/06/comic/</link>
		<comments>http://blog.dolphinling.net/2007/06/comic/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 03:54:57 +0000</pubDate>
		<dc:creator>dolphinling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.dolphinling.net/2007/06/comic/</guid>
		<description><![CDATA[I have never learned so much from, and only rarely been as entertained by, a webcomic as I am by Dresden Codak. I recommend it to anyone who doesn&#8217;t mind the fact that they will understand only about 10% of what&#8217;s going on.]]></description>
			<content:encoded><![CDATA[<p>I have never learned so much from, and only rarely been as entertained by, a webcomic as I am by <a href="http://dresdencodak.com/">Dresden Codak</a>. I recommend it to anyone who doesn&#8217;t mind the fact that they will understand only about 10% of what&#8217;s going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dolphinling.net/2007/06/comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
